Dodge Ram 2500 Photos and Technical Specification


December 14th, 2009 Leave a comment Visited 174 times, 3 so far today
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13
Dodge Ram 2500 Photos and Technical Specification
Technical Specification
GENERAL INFORMATION | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
Type | Pick-Up | Pick-Up | Pick-Up | Pick-Up |
Passengers | 6 | 6 | 6 | 6 |
Doors | 4 | 4 | 4 | 4 |
PRICE | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
Price | $ 41,870 | $ 43,565 | $ 45,230 | $ 50,285 |
Transport and PDI | $ 1,350 | $ 1,350 | $ 1,350 | $ 1,350 |
MECHANICAL | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
Engine | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve |
HP (hp@rpm) | 355 @ 5400 | 355 @ 5400 | 355 @ 5400 | 355 @ 5400 |
Torque (lb.ft@rpm) | 395 @ 4200 | 395 @ 4200 | 395 @ 4200 | 395 @ 4200 |
Opt. Engine #1 | 6.7L L6 turbodiesel OHV 24-valve | 6.7L L6 turbodiesel OHV 24-valve | 6.7L L6 turbodiesel OHV 24-valve | 6.7L L6 turbodiesel OHV 24-valve |
Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
Transmission | 5-speed automatic | 5-speed automatic | 5-speed automatic | 5-speed automatic |
Opt. Transmission #1 | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Opt. Transmission #2 | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std | Std |
Power Steering | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent |
Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
WHEELS AND TIRES | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
Tires | P245/70R17 | LT245/70R17E BSW | LT265/70R17 all- season tires | LT245/70R17 |
Wheel Type | Steel wheels | Chrome wheels | Chrome alloy wheels | Chrome wheels |
SECURITY | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
Driver Airbag | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std |
Side Airbags | Opt | Opt | Opt | Opt |
Alarm System | - | - | Opt | Std |
SEATS | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
Trim | Vinyl | Cloth | Cloth | Leather |
Heated Seats | - | - | Opt | Front |
COMFORT AND CONVENIENCE | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
Air Conditioning | Std | Std | Std | Std |
Cruise Control | Opt | Std | Std | Std |
Power Locks | - | Std | Std | Std |
Remote Keyless Entry | - | Std | Std | Std |
Power Windows | - | Std | Std | Std |
Power Mirrors | - | - | - | Std |
Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
SOUND SYSTEM | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
AM/FM Radio | Std | Std | Std | Std |
with cassette | - | - | - | - |
with CD | Std | Std | Std | Std |
with CD changer | - | - | Opt | Opt |
DIMENSIONS, CAPACITY AND WEIGHT | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
Length (mm) | 6,342 | 6,342 | 6,342 | 6,342 |
Width (mm) | 2,029 | 2,029 | 2,004 | 2,004 |
Height (mm) | 1,991 | 1,991 | 2,002 | 1,984 |
Wheelbase (mm) | 4,077 | 4,077 | 4,077 | 4,077 |
Curbweight (kg) | 2,817 | 2,817 | 2,817 | 2,834 |
Fuel Tank Capacity (L) | 132 | 132 | 132 | 132 |
Towing Capacity (kg) | 3,924 | 3,924 | 4,332 | 3,901 |
Gross Vehicle Weight Rating (kg) | 3,992 | 3,992 | 3,992 | 3,992 |
WARRANTIES | ||||
Ram 2500 4×4 Quad Cab Long Bed ST | Ram 2500 4×4 Quad Cab Long Bed SXT | Ram 2500 4×4 Quad Cab Long Bed SLT | Ram 2500 4×4 Quad Cab Long Bed Laramie | |
General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
TechWhack on Facebook
|
Related Posts |
Popular Posts
|
This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.