Monday, November 16, 2026
Hints · Pips

Pips Answers and Hints for Monday, November 16, 2026

By Marcus Vale

Pips hints for Monday, November 16, 2026

Stuck on Pips for Monday, November 16, 2026? There are 3 hints below, ordered from a light push to a near giveaway, so you can stop as soon as you have enough. If you'd rather just see the domino placements, the reveal button is under the hints.

Pips hints, mild to strong

  1. Easy level

    5 dominoes across 7 colored regions.

  2. Medium level

    7 dominoes across 8 colored regions.

  3. Hard level

    16 dominoes across 21 colored regions.

Pips answers

Spoiler: the solution is behind the button.

Show the solution

Easy

54
61
16=11= 3
0< 13< 4
Placements, domino by domino
  1. 6-1 on row 3, column 2 (holding 6) and row 3, column 3 (holding 1)
  2. 4-1 on row 1, column 3 (holding 4) and row 2, column 3 (holding 1)
  3. 1-0 on row 3, column 1 (holding 1) and row 4, column 1 (holding 0)
  4. 5-6 on row 1, column 2 (holding 5) and row 2, column 2 (holding 6)
  5. 1-3 on row 3, column 4 (holding 1) and row 4, column 4 (holding 3)

Medium

6> 45= 1054< 6
1< 412=2
1
6= 664< 5
05> 10
Placements, domino by domino
  1. 5-2 on row 1, column 3 (holding 5) and row 2, column 3 (holding 2)
  2. 0-5 on row 5, column 2 (holding 0) and row 5, column 3 (holding 5)
  3. 2-4 on row 2, column 4 (holding 2) and row 1, column 4 (holding 4)
  4. 6-1 on row 4, column 2 (holding 6) and row 3, column 2 (holding 1)
  5. 1-1 on row 2, column 1 (holding 1) and row 2, column 2 (holding 1)
  6. 6-4 on row 4, column 3 (holding 6) and row 4, column 4 (holding 4)
  7. 6-5 on row 1, column 1 (holding 6) and row 1, column 2 (holding 5)

Hard

3= 32> 74= 72> 43
4> 31> 60633= 3
152= 54> 12> 10=05> 4
3= 331> 002> 6
05
0= 0
2< 34=
16= 64
Placements, domino by domino
  1. 3-3 on row 1, column 9 (holding 3) and row 2, column 9 (holding 3)
  2. 4-2 on row 1, column 7 (holding 4) and row 1, column 8 (holding 2)
  3. 5-1 on row 3, column 2 (holding 5) and row 2, column 2 (holding 1)
  4. 0-5 on row 3, column 8 (holding 0) and row 3, column 9 (holding 5)
  5. 2-0 on row 7, column 3 (holding 2) and row 6, column 3 (holding 0)
  6. 4-4 on row 7, column 6 (holding 4) and row 8, column 6 (holding 4)
  7. 2-6 on row 1, column 5 (holding 2) and row 2, column 5 (holding 6)
  8. 2-3 on row 3, column 3 (holding 2) and row 4, column 3 (holding 3)
  9. 1-3 on row 3, column 1 (holding 1) and row 4, column 1 (holding 3)
  10. 4-0 on row 3, column 4 (holding 4) and row 2, column 4 (holding 0)
  11. 0-0 on row 4, column 7 (holding 0) and row 5, column 7 (holding 0)
  12. 0-3 on row 3, column 7 (holding 0) and row 2, column 7 (holding 3)
  13. 1-2 on row 4, column 5 (holding 1) and row 3, column 5 (holding 2)
  14. 1-6 on row 8, column 3 (holding 1) and row 8, column 4 (holding 6)
  15. 2-5 on row 4, column 9 (holding 2) and row 5, column 9 (holding 5)
  16. 3-4 on row 1, column 1 (holding 3) and row 2, column 1 (holding 4)

Earlier Pips puzzles

Sun, Nov 15 Hints
Sat, Nov 14 Hints
Fri, Nov 13 Hints
Thu, Nov 12 Hints
Wed, Nov 11 Hints
Tue, Nov 10 Hints

All Pips puzzles

How Pips works

Place dominoes so every colored region meets its rule: a total, all equal, all different, or a limit. Uncolored cells take anything. There are three levels, easy, medium and hard.

Pips is made by The New York Times. TechWhack isn't affiliated with it; these pages are an independent help guide.

Report an error

We use cookies to give you the best experience on our site.