Pips Hints and Answers Today: Tuesday, November 17, 2026
By Marcus Vale

Stuck on Pips for Tuesday, November 17, 2026? There are 3 hints below, ordered from a light push to a near giveaway, so you can stop as soon as you have enough. If you'd rather just see the domino placements, the reveal button is under the hints.
Pips hints, mild to strong
-
Easy level
5 dominoes across 6 colored regions.
-
Medium level
7 dominoes across 7 colored regions.
-
Hard level
16 dominoes across 18 colored regions.
Today's Pips answers
Spoiler: the solution is behind the button.
Show the solution
Easy
| 3= | 6 | 6> 10 | ||
| 1= 4 | 3 | 5 | 2< 6 | |
| 1 | ||||
| 2 | 4< 5 |
Placements, domino by domino
- 3-3 on row 1, column 2 (holding 3) and row 2, column 2 (holding 3)
- 5-2 on row 2, column 4 (holding 5) and row 2, column 5 (holding 2)
- 1-1 on row 2, column 1 (holding 1) and row 3, column 1 (holding 1)
- 6-6 on row 1, column 3 (holding 6) and row 1, column 4 (holding 6)
- 2-4 on row 4, column 1 (holding 2) and row 4, column 2 (holding 4)
Medium
| 0= 2 | 2 | ||||
| 1> 0 | 3> 8 | 3 | 1 | 3 | 4= |
| 0 | 5> 3 | 2> 4 | 4 | 4 | |
| 3 |
Placements, domino by domino
- 0-3 on row 1, column 5 (holding 0) and row 2, column 5 (holding 3)
- 3-5 on row 2, column 2 (holding 3) and row 3, column 2 (holding 5)
- 2-4 on row 1, column 6 (holding 2) and row 2, column 6 (holding 4)
- 4-4 on row 3, column 5 (holding 4) and row 3, column 6 (holding 4)
- 1-0 on row 2, column 1 (holding 1) and row 3, column 1 (holding 0)
- 2-3 on row 3, column 3 (holding 2) and row 4, column 3 (holding 3)
- 3-1 on row 2, column 3 (holding 3) and row 2, column 4 (holding 1)
Hard
| 3= 3 | 0 | 4> 1 | 1< 3 | |||||
| 0 | 5= | 4= 4 | ||||||
| 2= 2 | 5 | 5 | 6= 13 | 4 | 2< 3 | |||
| 4≠ | 6 | 5 | 3 | 1= 1 | ||||
| 0≠ | 6 | 1= 1 | ||||||
| 5 | ||||||||
| 1= 1 | 3= 8 | 1 | ||||||
| 0 | 4 | |||||||
| 3 | 3 | 0= 0 | 0 | 0 |
Placements, domino by domino
- 4-6 on row 4, column 1 (holding 4) and row 4, column 2 (holding 6)
- 3-3 on row 10, column 2 (holding 3) and row 10, column 3 (holding 3)
- 1-3 on row 8, column 6 (holding 1) and row 8, column 5 (holding 3)
- 0-4 on row 10, column 5 (holding 0) and row 9, column 5 (holding 4)
- 1-0 on row 8, column 2 (holding 1) and row 9, column 2 (holding 0)
- 2-0 on row 3, column 1 (holding 2) and row 2, column 1 (holding 0)
- 5-0 on row 7, column 5 (holding 5) and row 6, column 5 (holding 0)
- 1-4 on row 1, column 9 (holding 1) and row 2, column 9 (holding 4)
- 3-4 on row 4, column 7 (holding 3) and row 3, column 7 (holding 4)
- 5-5 on row 3, column 4 (holding 5) and row 4, column 4 (holding 5)
- 0-0 on row 10, column 6 (holding 0) and row 10, column 7 (holding 0)
- 3-0 on row 1, column 1 (holding 3) and row 1, column 2 (holding 0)
- 1-2 on row 4, column 9 (holding 1) and row 3, column 9 (holding 2)
- 1-6 on row 6, column 7 (holding 1) and row 6, column 6 (holding 6)
- 4-5 on row 1, column 4 (holding 4) and row 2, column 4 (holding 5)
- 6-5 on row 3, column 6 (holding 6) and row 3, column 5 (holding 5)
Earlier Pips puzzles
| Mon, Nov 16 | Hints |
| Sun, Nov 15 | Hints |
| Sat, Nov 14 | Hints |
| Fri, Nov 13 | Hints |
| Thu, Nov 12 | Hints |
| Wed, Nov 11 | Hints |
| Tue, Nov 10 | Hints |
How Pips works
Place dominoes so every colored region meets its rule: a total, all equal, all different, or a limit. Uncolored cells take anything. There are three levels, easy, medium and hard.
Pips is made by The New York Times. TechWhack isn't affiliated with it; these pages are an independent help guide.